| 03/10/10 | Mack-Cali Realty Corporation Declares Quarterly Cash Dividends |
| 01/15/10 | Mack-Cali Realty Corporation Announces Tax Treatment of 2009 Dividends |
| 12/08/09 | Mack-Cali Realty Corporation Declares Quarterly Cash Dividends |
Declared |
Record |
Payable |
Amount |
Quarter |
|---|---|---|---|---|
| 03/10/10 | 04/06/10 | 04/12/10 | $ 0.4500 | Q1-10 |
| 12/08/09 | 01/06/10 | 01/15/10 | $ 0.4500 | Q4-09 |
| 09/16/09 | 10/05/09 | 10/09/09 | $ 0.4500 | Q3-09 |
| 06/02/09 | 07/06/09 | 07/10/09 | $ 0.4500 | Q2-09 |
| 03/17/09 | 04/03/09 | 04/13/09 | $ 0.4500 | Q1-09 |
| 12/09/08 | 01/06/09 | 01/12/09 | $ 0.6400 | Q4-08 |
| 09/16/08 | 10/03/08 | 10/10/08 | $ 0.6400 | Q3-08 |
| 06/16/08 | 07/03/08 | 07/14/08 | $ 0.6400 | Q2-08 |
| 03/11/08 | 04/03/08 | 04/14/08 | $ 0.6400 | Q1-08 |
| 12/04/07 | 01/04/08 | 01/14/08 | $ 0.6400 | Q4-07 |
| 09/12/07 | 10/03/07 | 10/15/07 | $ 0.6400 | Q3-07 |
| 06/13/07 | 07/05/07 | 07/16/07 | $ 0.6400 | Q2-07 |
| 03/13/07 | 04/04/07 | 04/16/07 | $ 0.6400 | Q1-07 |
| 12/05/06 | 01/04/07 | 01/12/07 | $ 0.6400 | Q4-06 |
| 09/19/06 | 10/04/06 | 10/16/06 | $ 0.6400 | Q3-06 |
| 06/23/06 | 07/06/06 | 07/17/06 | $ 0.6300 | Q2-06 |
| 12/06/05 | 01/05/06 | 01/13/06 | $ 0.6300 | Q4-05 |
| 09/13/05 | 10/05/05 | 10/17/05 | $ 0.6300 | Q3-05 |
| 06/23/05 | 07/06/05 | 07/18/05 | $ 0.6300 | Q2-05 |
| 03/24/05 | 04/05/05 | 04/18/05 | $ 0.6300 | Q1-05 |
| 12/07/04 | 01/05/05 | 01/18/05 | $ 0.6300 | Q4-04 |
| 09/14/04 | 10/05/04 | 10/18/04 | $ 0.6300 | Q3-04 |
| 06/17/04 | 07/06/04 | 07/16/04 | $ 0.6300 | Q2-04 |
| 03/23/04 | 04/05/04 | 04/19/04 | $ 0.6300 | Q1-04 |
Declared |
Record |
Payable |
Amount |
Quarter |
|---|---|---|---|---|
| 12/17/03 | 01/06/04 | 01/16/04 | $ 0.6300 | Q4-03 |
| 09/17/03 | 10/03/03 | 10/20/03 | $ 0.6300 | Q3-03 |
| 06/17/03 | 07/03/03 | 07/21/03 | $ 0.6300 | Q2-03 |
| 03/24/03 | 04/03/03 | 04/21/03 | $ 0.6300 | Q1-03 |
| 12/19/02 | 01/06/03 | 01/17/03 | $ 0.6300 | Q4-02 |
| 09/25/02 | 10/03/02 | 10/21/02 | $ 0.6300 | Q3-02 |
| 06/19/02 | 07/03/02 | 07/22/02 | $ 0.6200 | Q2-02 |
| 03/15/02 | 04/03/02 | 04/22/02 | $ 0.6200 | Q1-02 |
| 12/18/01 | 01/04/02 | 11/22/02 | $ 0.6200 | Q4-01 |
| 09/21/01 | 10/03/01 | 10/22/01 | $ 0.6200 | Q3-01 |
| 06/21/01 | 07/05/01 | 07/23/01 | $ 0.6100 | Q2-01 |
| 03/16/01 | 04/04/01 | 04/23/01 | $ 0.6100 | Q1-01 |
| 12/20/00 | 01/04/01 | 01/22/01 | $ 0.6100 | Q4-00 |
| 09/26/00 | 10/04/00 | 10/23/00 | $ 0.6100 | Q3-00 |
| 06/20/00 | 07/06/00 | 07/24/00 | $ 0.5800 | Q2-00 |
| 03/20/00 | 04/05/00 | 04/24/00 | $ 0.5800 | Q1-00 |
| 12/17/99 | 01/04/00 | 01/21/00 | $ 0.5800 | Q4-99 |
| 09/23/99 | 10/05/99 | 10/22/99 | $ 0.5800 | Q3-99 |
| 06/17/99 | 07/06/99 | 07/23/99 | $ 0.5500 | Q2-99 |
| 03/25/99 | 04/06/99 | 04/23/99 | $ 0.5500 | Q1-99 |
| 12/16/98 | 01/06/99 | 01/26/99 | $ 0.5500 | Q4-98 |
| 09/18/98 | 10/05/98 | 10/23/98 | $ 0.5500 | Q3-98 |
| 06/24/98 | 07/06/98 | 07/22/98 | $ 0.5000 | Q2-98 |
| 03/18/98 | 04/03/98 | 04/21/98 | $ 0.5000 | Q1-98 |
| 12/18/97 | 01/05/98 | 01/16/98 | $ 0.5000 | Q4-97 |
| 09/16/97 | 10/03/97 | 10/17/97 | $ 0.5000 | Q3-97 |
| 06/10/97 | 07/03/97 | 07/18/97 | $ 0.4500 | Q2-97 |
| 03/14/97 | 04/03/97 | 04/18/97 | $ 0.4500 | Q1-97 |
| 12/19/03 | 01/06/97 | 01/21/97 | $ 0.4500 | Q4-96 |
| 09/18/96 | 10/03/96 | 10/18/96 | $ 0.4500 | Q3-96 |
| 06/19/96 | 07/03/96 | 07/19/96 | $ 0.4250 | Q2-96 |
| 03/20/96 | 04/03/96 | 04/19/96 | $ 0.4250 | Q1-96 |
| 12/20/95 | 01/04/96 | 01/19/96 | $ 0.4250 | Q4-95 |
| 09/06/95 | 10/04/95 | 10/20/95 | $ 0.4250 | Q3-95 |
| 06/19/95 | 07/06/95 | 07/21/95 | $ 0.4038 | Q2-95 |
| 03/23/95 | 04/07/95 | 04/21/95 | $ 0.4038 | Q1-95 |
| 12/12/94 | 12/31/94 | 01/20/95 | $ 0.4038 | Q4-94 |
| 10/15/94 | 09/30/94 | 10/21/94 | $ 0.1346 | Q3-94 |
Close
Forward this page.
Close